Block scheme of the programme
| Sun | Mon | Tue | Wed | Thu | ||||||
| 9:00 | Tautz | Mohn | Neu | Verbiest | ||||||
| 9:20 | Baratoff | Paul | Ferrini | |||||||
| 9:40 | Pou | Sadeghi | Falter | Damiron | ||||||
| 10:00 | Arai | Sugawara | Wright | Mizuno | ||||||
| 10:20 | ||||||||||
| 10:40 | ||||||||||
| 11:00 | Berndt | Reischl | Cullen | Canova | ||||||
| 11:20 | Watkins | Burson | Kindt | |||||||
| 11:40 | Majzik | Fukuma | Temmen | Stirling | ||||||
| 12:00 | Weymouth | Ichii | Domanski | Langer | ||||||
| 12:20 | Yamasue | Kawakatsu | Weber | Vinzelberg | ||||||
| 12:40 | closing | |||||||||
| 13:00 | ||||||||||
| 13:20 | ||||||||||
| 13:40 | ||||||||||
| 14:00 | opening | |||||||||
| 14:20 | Giessibl | Heyde | Kawai | |||||||
| 14:40 | Li | Langewisch | ||||||||
| 15:00 | Sugimoto | Todorovic | Bamidele | |||||||
| 15:20 | Grenz | Schwarz | ||||||||
| 15:40 | Sweetman | Nony | Ternes | T | ||||||
| 16:00 | O | symposium | ||||||||
| 16:20 | U | friction | ||||||||
| 16:40 | Venkataraman | Ido | Gross | R | spectroscopy | |||||
| 17:00 | Fukui | Glatzel | ionic surfaces | |||||||
| 17:20 | Lorente | Kobayashi | Boneschanscher | KPFM | ||||||
| 17:40 | Suzuki | Ondracek | Liquids | |||||||
| 18:00 | Lotze | Gomez | Naitoh | manipulation | ||||||
| 18:20 | Hwang | Fernandez | magnetism | |||||||
| 18:40 | ceremony | instrumental | ||||||||
| 19:00 | poster | poster | tip characterization | |||||||
| 20:00 | dinner |
